Mental Health Resources
Virginia & South Carolina
A general referral directory for clients and community members. Includes national crisis lines, statewide services, and public mental health centers in major cities.
Need help right now?
These lines are free, confidential, and available 24 hours a day.
National Hotlines
Free, confidential support you can reach from anywhere — including Virginia and South Carolina.
| Resource | Contact | What it's for |
|---|---|---|
| 988 Suicide & Crisis Lifeline | Call or text 988 | Suicide, mental health, and substance use crisis — 24/7 |
| Crisis Text Line | Text HOME to 741741 | 24/7 text support for any crisis |
| SAMHSA National Helpline | 1-800-662-4357 | Treatment referral for mental health & substance use — 24/7, free |
| NAMI HelpLine | 1-800-950-6264 | Mental health information, support & referrals |
| Veterans Crisis Line | 988, then press 1 | Crisis support for veterans & their families (text 838255) |
| The Trevor Project | 1-866-488-7386 | LGBTQ+ youth crisis support (text START to 678-678) |
| National Domestic Violence Hotline | 1-800-799-7233 | Domestic violence support — 24/7 (text START to 88788) |
| RAINN Sexual Assault Hotline | 1-800-656-4673 | Sexual assault support — 24/7 |
| Disaster Distress Helpline | 1-800-985-5990 | Crisis counseling for disaster-related distress |
| 211 | Call 211 | Local referrals for food, housing, health & human services |
Statewide & Major Cities
Every Virginia city and county is served by a Community Services Board (CSB). Many CSBs provide 24/7 emergency services — call your local CSB or dial 988.
988 Suicide & Crisis Lifeline
Routes to Virginia crisis services. Call or text 988
VA Department of Behavioral Health
State behavioral health agency. dbhds.virginia.gov
NAMI Virginia
Support groups, education & advocacy. namivirginia.org
Find your CSB
Official directory of every Virginia CSB. vacsb.org/csb-bha-directory
| Organization | Phone | Address |
|---|---|---|
| Richmond Behavioral Health AuthorityRichmond | (804) 819-4000 | 107 S. Fifth St., Richmond, VA 23219 |
| Henrico Area Mental HealthGlen Allen | (804) 727-8515 | 10299 Woodman Rd., Glen Allen, VA 23060 |
| Chesterfield Community Services BoardChesterfield | (804) 748-1227 | PO Box 92, Chesterfield, VA 23832 |
| Virginia Beach Human ServicesVirginia Beach | (757) 385-0511 | 3432 Virginia Beach Blvd., Virginia Beach, VA 23452 |
| Norfolk Community Services BoardNorfolk | (757) 823-1600 | 7447 Central Business Park Dr., Norfolk, VA 23513 |
| Chesapeake Integrated Behavioral HealthcareChesapeake | (757) 547-9334 | 224 Great Bridge Blvd., Chesapeake, VA 23320 |
| Hampton-Newport News CSBHampton | (757) 788-0300 | 300 Medical Dr., Hampton, VA 23666 |
| Portsmouth Behavioral HealthcarePortsmouth | (757) 393-5357 | 1811 King St., Portsmouth, VA 23704 |
| Alexandria Community Services BoardAlexandria | (703) 746-3400 | 720 N. St. Asaph St., 4th Fl., Alexandria, VA 22314 |
| Arlington County Community Services BoardArlington | (703) 228-5150 | 2120 Washington Blvd., Arlington, VA 22204 |
| Fairfax-Falls Church CSBFairfax | (703) 383-8500 | 12011 Government Center Pkwy, Ste 836, Fairfax, VA 22035 |
| Prince William County CSBManassas | (703) 792-7800 | 8033 Ashton Ave., Ste 107, Manassas, VA 20109 |
| Loudoun County MH/SA/DSLeesburg | (703) 771-5155 | 906 Trail View Blvd., #C, Leesburg, VA 20175 |
| Blue Ridge Behavioral HealthcareRoanoke | (540) 343-3007 | 301 Elm Ave. SW, Roanoke, VA 24016 |
| Region Ten Community Services BoardCharlottesville | (434) 972-1800 | 502 Old Lynchburg Rd., Charlottesville, VA 22903 |
| Horizon Behavioral HealthLynchburg | (434) 477-5000 | 2241 Langhorne Rd., Lynchburg, VA 24501 |
| Rappahannock Area CSBFredericksburg | (540) 373-3223 | 600 Jackson St., Fredericksburg, VA 22401 |
| Colonial Behavioral HealthWilliamsburg | (757) 220-3200 | 473 McLaws Circle, Williamsburg, VA 23185 |
| Harrisonburg-Rockingham CSBHarrisonburg | (540) 434-1941 | 1241 N. Main St., Harrisonburg, VA 22802 |
Statewide & Major Cities
South Carolina's public system is organized by region through mental health centers (MHCs) under the SC Department of Mental Health.
988 Suicide & Crisis Lifeline
Routes to South Carolina crisis services. Call or text 988
SC Mobile Crisis (CCRI)
24/7/365 community crisis response, statewide. 833-364-2274
SC Department of Mental Health
State agency & center directory. scdmh.org
NAMI South Carolina
Support groups, education & advocacy. namisc.org
| Organization | Phone | Address |
|---|---|---|
| Columbia Area Mental Health CenterColumbia | 803-898-4800 | 2715 Colonial Dr., Ste 100, Columbia, SC 29203 |
| Lexington County Community MHCLexington | 803-996-1500 | 301 Palmetto Park Blvd., Lexington, SC 29072 |
| Charleston Dorchester Mental Health CenterCharleston | 843-852-4100 | 2100 Charlie Hall Blvd., Charleston, SC 29414 |
| Dorchester Mental Health ClinicSummerville | 843-852-4100 | 106 Springview Ln., Summerville, SC 29485 |
| Greater Greenville Mental Health CenterGreenville | 864-241-1040 | 124 Mallard St., Greenville, SC 29601 |
| Greer Mental Health ClinicGreer | 864-879-2111 | 220 Executive Dr., Greer, SC 29651 |
| Spartanburg Area Mental Health CenterSpartanburg | 864-585-0366 | 250 Dewey Ave., Spartanburg, SC 29303 |
| South Strand Clinic (Waccamaw)Myrtle Beach | 843-492-2795 | 9630 Scipio Ln., Myrtle Beach, SC 29588 |
| Waccamaw Center for Mental HealthConway | 843-347-5060 | 164 Waccamaw Medical Park Dr., Conway, SC 29526 |
| Catawba Community Mental Health CenterRock Hill | 803-328-9600 | 448 Lakeshore Pkwy, Ste 205, Rock Hill, SC 29730 |
| Pee Dee Mental Health CenterFlorence | 843-317-4073 | 125 East Cheves St., Florence, SC 29506 |
| Santee-Wateree Mental Health CenterSumter | 803-775-9364 | 215 N. Magnolia St., Sumter, SC 29151 |
| Aiken Barnwell Mental Health CenterAiken | 803-641-7700 | 1135 Gregg Hwy., Aiken, SC 29801 |
| Anderson-Oconee-Pickens MHCAnderson | 864-260-2220 | 200 McGee Rd., Anderson, SC 29625 |
| Coastal Empire Community MHCBeaufort | 843-524-8899 | 1050 Ribaut Rd., Beaufort, SC 29902 |
| Hilton Head Mental Health ClinicHilton Head Island | 843-681-4865 | 151 Dillon Rd., Hilton Head Island, SC 29925 |
| Beckman Center for Mental HealthGreenwood | 864-229-7120 | 1547 Parkway, Ste 100, Greenwood, SC 29646 |
| Orangeburg Area Mental Health CenterOrangeburg | 803-536-1571 | 2319 St. Matthews Rd., Orangeburg, SC 29118 |
This directory is provided for general information only. Resources will be updated quarterly.
